for bulk sales click here
China
22 Servings Per Container
Serving Size3 tbsp (20g)
Calories 70 | Calories from fat 0 | ||
---|---|---|---|
Amount per serving | % Daily Value* | ||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 230mg | 10% | ||
Total Carbohydrate 1g | 0% | ||
Dietary Fiber 0g | 0% | ||
Sugars 0g | |||
Protein 16g | 32% | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 25% | ||
Iodine | 0% |
* Percent DV are based on a 2,000 calorie diet.